The British Government took the 1881 Census on the 3rd of April 1881. The records for 1881 seem to be more complete than those for 1871. This page summarises, on a household basis, all of the Inkson information from the 1881 records that has been found to date :
Household | PRO Reference | |||||
Occupant | Relationship | Marriage | Age | Where Born | Occupation | Comments |
Thos H Inkson: Burnham Sutton, Rural District of Docking, Norfolk | RG11-Pc1989-Fo50-Pg8-Sc50 | |||||
Thos H Inkson | Head | M | 46 | Norfolk Lynn | Railway Station Master | This is THI |
Martha Inkson | Wife | M | 43 | Norfolk Lynn | not stated | |
Lottie Inkson | Daughter | blank | 12 | Norfolk Burnham Sutton | Scholar | This is LGI |
Percy Inkson | Son | blank | 10 | Norfolk Burnham Sutton | Scholar | This is PSI |
George Inkson | Son | blank | 7 | Norfolk Burnham Sutton | Scholar | This is GHI |
Emily Inkson | Daughter | blank | 4 | Norfolk Burnham Sutton | Scholar (!) | This is EMI |
Arthur Inkson | Son | blank | 3 | Norfolk Burnham Sutton | Scholar (!) | This is the son about which little is known. |
Thomas H Inkson: Alexandra Road, Heigham, Norwich, Norfolk | RG11-Pc1952-Fo17-Pg8-Sc167 | |||||
Thomas H Inkson | Head | Mar | 24 | Norfolk Lynn | Omnibus Conductor | This is the Forgotten Son |
Emma B Inkson | Wife | Mar | 22 | Norfolk Aylsham | blank | |
Winnie E Inkson | Daughter | blank | 9 m | Norfolk Norwich | blank | |
Mary Helsdon: Butcher's Shop, Thornham, Norfolk | RG11-Pc1989-Fo140-Pg22-Sc108 | |||||
Mary Helsdon | Head | Widow | 55 | Norfolk Walsingham | Butcher | |
Henry Helsdon | Son | Single | 19 | Norfolk Thornham | Butcher | |
Martha Inkson | Visitor | Single | 20 | Norfolk Lynn | Governess | This is MHI |
Sarah Foshawk | blank | Widow | 69 | Norfolk Houghton | Servant | |
151 to 159 Tottenham Court Road, Marylebone, London | RG11-Pc0187-Fo76-Pg5 et seq | |||||
There are many pages of entries for various draper's shop workers under this reference. HGI is found on Page 12, Sc11. | ||||||
Herbert Inkson | Servant | Unmar | 14 | Norfolk Lynn | Draper's Apprentice | Surely this is HGI despite the use of 'Herbert'? |
Edmund L Parsons: Shernborne Hall, Shernbourne, Norfolk | RG11-Pc1990-Fo73-Pg1-Sc2 | |||||
Edmund L Parsons | Head | Married | 43 | Glamorganshire, Neath | Farmer of 600 acres employing 17 men, 4 boys, 4 women | |
Kate Parsons | Wife | Married | 44 | Monmouthshire, Mounton | Farmer's wife[crossed out] | |
Ethel M Parsons | Daughter | Unmarried | 15 | Glamorganshire, Neath | Farmer's daughter[crossed out] | |
Kate D Parsons | Daughter | Unmarried | 14 | Glamorganshire, Neath | Farmer's daughter[crossed out] | |
Ellen S Cornelius | Governess | Unmarried | 25 | Somersetshire, Crewkerne | Governess | |
Emily F Parsons | Daughter to head | Unmarried | 12 | Glamorganshire, Neath | Farmer's daughter[crossed out] | |
Alice Inkson | Servant | Unmarried | 18 | Norfolk, Snetttisham | Servant (Parlor Maid) | This is AWI |
Elizabeth Cousins | Servant | Unmarried | 20 | Norfolk, Wymondham | Servant (Cook) | |
Lydia Smith | Servant | Unmarried | 18 | Norfolk, Brancaster | Servant (General) | |
40 Albert Gate, Knightsbridge, London | RG11-Pc0120-Fo7-Pg7/8-Sc53A | |||||
John W Jones | Boarder | Unm | 33 | Cheshire Birkenhd | Draper's Asst | |
William T Prothero | Boarder | Unm | 21 | Wales St David's | Draper's Asst | |
Jane Howe | Servt | W | 57 | Lancashire Everton | General Servt | |
Herbert Barber | Boarder | Unm | 19 | Yorkshire Hollinforth | Draper's Asst | |
Walter Bending | Boarder | Unm | 22 | Somerset Bath | Draper's Asst | |
John Talbot | Boarder | Unm | 20 | Salop Newport | Draper's Asst | |
Charles Waston | Boarder | Unm | 19 | Middx Chelsea | Draper's Asst | |
William A Inkson | Boarder | Unm | 20 | Norfolk Lynn | Carpet Salesman | This is WAI. Incorrectly indexed as Jackson |
Henry J Nightingale | Boarder | Unm | 25 | Surrey Clapham | Draper's Asst | |
Thomas W Dalton | Boarder | Unm | 23 | Cumberland Cockermouth | Draper's Asst | |
James Duff | Boarder | Unm | 27 | Scotland | Draper's Asst | |
Henry Magdelin | Boarder | Unm | 28 | Yorkshire Harewood | Draper's Asst | |
John D McGregor | Boarder | Unm | 22 | Scotland | Draper's Asst | |
John Andrew | Boarder | Unm | 22 | Devon Woolfardisworthy | Draper's Asst | |
David Griffiths | Boarder | Unm | 23 | Glamorgan LLancasmar | Draper's Asst | |
Edgar Lofting | Boarder | Unm | 23 | Middx Kensington | Draper's Asst | |
Charles Newcombe | Boarder | Unm | 21 | Monmouth Newport | Draper's Asst | |
Robert R Potter | Boarder | Unm | 22 | Yorkshire Hunsingore | Furnishg Salesman | |
Charles Crane | Boarder | Unm | 25 | Salop Ludlow | Furnishg Salesman | |
Ann Chamberlain: 12 Kippel St, Kings Lynn, Norfolk | RG11-Pc2001-Fo8-Pg11-Sc70 | |||||
Ann Chamberlain | Head | W | 70 | Norfolk Kings Lynn | No Employment | Surely this must be Ann, wife of David who was sheltering George W in 1871 after the death of his parents? |
Frances Inkson | Lodger | Unm | 68 | Norfolk Kings Lynn | No Employment | This is the sister of William and John and probably a sister or cousin of Ann, her landlady |
George Inkson: 3 Cressey St, Gt Grimsby, Lincolnshire | RG11-Pc3268-Fo64-Pg29-Sc173 | |||||
George Inkson | Head | M | 31 | Norfolk Lynn | Fishmonger Curer [unemployed] | |
Maria Inkson | Wife | M | 32 | Norfolk Lynn | blank | In the 1901 census she is said to have been born in Norfolk Eastwinch |
Walter Inkson: 88 Albert St, Gt Grimsby, Lincolnshire. | RG11-Pc3269-Fo93-Pg33-Sc214 | |||||
Walter Inkson | Head | M | 21 | Norfolk Lynn | Fish Curer | Must be related to THI? In 1901 he seems to be Walter J Inkson |
Annie M Inkson | Wife | M | 26 | Lincolnshire Grimsby | Fish Curer | In 1901 Walter J seems to be married to a Bertha A Inkson who would have been only ~ 13 years old in 1881 |
John W Inkson | Son | blank | 3 | Lincolnshire Grimsby | blank | |
Walter J Inkson | Son | blank | 2 m | Lincolnshire Grimsby | blank | |
Arthur Inkson: Elizabeth Terrace, Gt Grimsby, Lincolnshire | RG11-Pc3271-Fo12-Pg17-Sc102 | |||||
Arthur Inkson | Head | Mar | 22 | Norfolk Kings Lynn | Fish Curer | |
Florence Inkson | Wife | Mar | 19 | Norfolk Brancaster | blank | |
Frederick Inkson: 276 Charles Street, Clee with Weelsby, Grimsby, Lincoln | RG11-Pc3273-Fo33-Pg14-Sc67 | |||||
Frederick Inkson | Head | Mar | 38 | Norfolk Lynn | Carter | |
Ellen Inkson | Wife | Mar | 39 | Berks Reading | blank | In the 1871 census she is said to be born in Middlesex, Bethnal Green |
Albert Inkson | Son | Unm | 16 | London | Fisherman | |
Mary A Inkson | Daughter | blank | 14 | London | No Occupation [crossed out] | |
Jemima Inkson | Daughter | blank | 11 | London | Scholar | |
Maria Inkson | Daughter | blank | 7 | London | Scholar | |
Emily Inkson | Daughter | blank | 4 | London | Scholar | |
Walter Sargent: 10 South Villas, Hexthorpe, Doncaster, Yorkshire | RG11-Pc4686-Fo97-Pg5-Sc24 | |||||
Walter Sargent | Head | Mar | 49 | Yorkshire Doncaster | Railway Platelayer | |
Fanny Sargent | Wife | Mar | 47 | Yorkshire Doncaster | blank | |
Ellen A Sargent | Daughter | blank | 10 | Yorkshire Doncaster | Scholar | |
William Inkson | Lodger | Unmar | 27 | Norfolk Kings Lynn | Railway Wagon Builder | |
Joseph Hayhow | Lodger | Unmar | 24 | Lincolnshire Holbeach | Blacksmith at Works | |
Henry Inkson: 23 Kings Street, Kings Lynn, Norfolk | RG11-Pc1998 -Fo36-Pg29-Sc133 | |||||
Henry Inkson | Head | Mar | 74 | Norfolk Lynn | Bookbinder | Surely related to THI but an earlier generation? |
Elizabeth Inkson | Wife | Mar | 66 | Norfolk, Kings Lynn | blank | |
Margaret Inkson | Daughter | Unm | 42 | Norfolk, Kings Lynn | blank | |
George H Inkson | Son | Unmar | 34 | Norfolk, Kings Lynn | Bookbinder | |
Thomas Inkson: 5 ????, Hull, Yorkshire | RG11-Pc4779-Fo9-Pg11-Sc71 | |||||
Thomas Inkson | Head | Mar | 28 | Norfolk Lynn | Steward (Ship) | The surname looks like and was indexed as if it could be 'Jackson' - it certainly has a 'c' in it - but everything fits for this to be Thomas from the Union Workhouse Kings Lynn in 1861 who is found in 1891 married to Clara with, inter alia, a son then 10 years old called Frederick G |
Clara Inkson | Wife | Mar | 22 | Yorkshire Hull | blank | |
George F Inkson | Son | Unm | 8 m | Yorkshire Hull | blank | |
Cicely Inkson: 11 Hill Street, Bishopwearmouth, Durham | RG11-Pc4997-Fo50-Pg94-Sc1224 | |||||
Cicely Inkson | Wife | Mar | 37 | Sunderland | blank | George, her husband, is presumably at sea |
George Inkson | Son | Unm | 18 | Sunderland | Iron Moulder | |
Thomas Inkson | Son | blank | 14 | Sunderland | blank | |
Cicely Inkson | Daughter | blank | 2 | Sunderland | blank | |
William G Inkson | Son | blank | 1 | Sunderland | blank | |
Margt A Goodricke | Niece | blank | 13 | Sunderland | blank | |
William Inkson: 2 Mayfield Villas, Rumbolds Whyke, Chichester, Sussex | RG11-Pc1123-Fo8-Pg9-Sc52 | |||||
William Inkson | Head | Marr | 31 | Sussex Chichester | Solicitor's General Clerk | |
Ellen F Inkson | Wife | Marr | 26 | Sussex Chichester | blank | |
Frank Binstead | Brother in Law | Unm | 31 | Sussex Chichester | Certificated Master Mariner [unemployed] | |
Kate E Knight | Servant | Unm | 15 | Sussex Worthing | Domestic Servant | |
Elizabeth Inkson: South Street (Farrington Ho School), Chichester, Sussex | RG11-Pc1128-Fo39-Pg5-Sc24 | |||||
Elizabeth Inkson | Head | Unm | 45 | Sussex Chichester | Mistress of Secondary Girl's Sch [Associate Coll: of Preceptors] | |
Elizabeth Inkson | Mother | W | 68 | Sussex Chichester | Annuitant | |
Alice Inkson | Sister | Unm | 41 | Sussex Chichester | Music Teacher | |
Rhoda Inkson | Sister | Unm | 33 | Sussex Chichester | English Governess | |
Edith F Inkson | Sister | Unm | 25 | Sussex Chichester | Englh and Drawing Teacher | |
Mary C Silverlock | Aunt | W | 67 | Sussex Chichester | Annuitant | |
Alice J Barlow | Visitor | Unm | 36 | Essex Little Hallingbury | blank | |
Berthe M Piot | Assistant | Unm | 24 | France Provins | Teacher of French Language | |
Lavinia A Evans | Pupil Teacher | Unm | 18 | Sussex Boxgrove | Pupil Teacher | |
Eva M Bockett | Boarder | Unm | 18 | W Cape of Good Hope on board 'the Murray' | Scholar | |
Agnes M Bockett | Boarder | Unm | 16 | Sussex Brighton | Scholar | |
Georgina F Watkins | Boarder | Unm | 16 | Sussex Halnaker | Scholar | |
Kate E Bateman | Boarder | blank | 15 | Sussex Yapton | Scholar | |
Ellen Cox | Boarder | blank | 15 | Sussex Bognor | Scholar | |
Alice M Rebbeck | Boarder | blank | 14 | Wilts Medbourne | Scholar | |
Elizabeth S Smith | Boarder | blank | 13 | London | Scholar | |
Eleanor M Titchener | Boarder | blank | 9 | Sussex Chichester | Scholar | |
Susanna Hewson | Servant | W | 56 | Hants Alverstoke | Cook Domestic Serv: | |
Emma Rawlins | Servant | Unm | 18 | Sussex Chichester | Housemaid [Domestic Serv:] | |
Emma Coleman | Servant | blank | 14 | Sussex Chichester | General Domestic Serv: | |
Richd Willm Bradley: Kitnocks Cottage, Curdridge Common, Bishops Waltham, Hampshire | RG11-Pc1236-Fo89-Pg8-Sc28 | |||||
Richd Willm Bradley | Head | Mar | 73 | Portsea Hants | Actuary Accountt | |
Maria Gilbert Bradley | Sister | Unm | 81 | Portsea Hants | blank | |
Anne Mary Inkson | Visitor | Unm | 43 | Chichester Sussex | blank | |
Ellen Wright | Servant | Unm | 17 | Warnford Hants | General Servant | |
Caroline Inkson: Blacksock Road 20, Highbury, London | RG11-Pc0258-Fo5-Pg3-Sc12 | |||||
Caroline Inkson | Head | Unm | 39 | Sussex Chichester | Milliner and Dressmaker employing 6 hands | |
Owen Inkson | Brother | Unm | 21 | Sussex Chichester | Bank Clerk | |
Elizabeth Jane Warrender | Servant | blank | 14 | Middlesex Holloway | Domestic Servant General | |
Edward W Bolsham: Anerley Rd, Penge, Surrey | RG11-Pc0822-Fo120-Pg12-Sc43 | |||||
Edward W Bolsham | Head | Widr | 71 | Herts Shenley | Retired Consul Genl CB | |
Elizabeth L R Bolsham | G Daughter | blank | 14 | Italy Brit Sub | Scholar | |
Evelin H M Bolsham | G Daughter | blank | 13 | Italy Brit Sub | Scholar | |
Anita C E Bolsham | G Daughter | blank | 11 | Italy Brit Sub | Scholar | |
Julia C A Bolsham | G Daughter | blank | 7 | Middlx Kensington | Scholar | |
Mark E Bolsham | G Son | blank | 1 | Middlx Marylebone | blank | |
Margaret Inkson | Governess | Unm | 30 | Sussex Chichester | Governess | |
Kate Manning | Servant | Unm | 32 | Middlx Hanwell | Nurse | |
Susan Russell | Servant | W | 40 | York Harrogate | Cook Dom | |
Louisa Manning | Servant | Unm | 22 | Middlx Marylebone | Parlor Maid | |
Ellen Waller | Servant | Unm | 23 | Lincolnshire Wainfleet | House Maid | |
James Inkson: 15 Prospect Row, Gillingham, Kent | RG11-Pc0892-Fo100-Pg10-Sc54 | |||||
James Inkson | Head | Mar | 45 | Scotland | Army Medl Department Doctor of Medicine Edinburgh | |
Catherine A Inkson | Wife | Mar | 35 | Middlesex London | blank | |
Alice G Inkson | Daughter | blank | 15 | India | Scholar | |
Katherine M Inkson | Daughter | blank | 13 | Middlesex London | Scholar | |
Mary Inkson | Daughter | blank | 11 | India | Scholar | |
Edgar T Inkson | Son | blank | 8 | India | Scholar | Edgar T went on to join the RAMC and was awarded the Victoria Cross during the Boer War |
Jane C Inkson | Daughter | blank | 6 | Middlesex London | blank | |
Patrick N C Inkson | Son | blank | 1 | Kent Chatham | blank | |
Margaret Shaw | Servant | Unm | 45 | Scotland | Cook | |
Julia Flanagan | Servant | Unm | 19 | Ireland | Housemaid |
Naturally the first entries are of interest to the writer's family: they were selected on the basis of Lynn, Norfolk as being the place of birth. However, please feel free to let us know about any additional information that you may get from the census - or comment on relationships - and we will gladly add it here.