The British Government took the 1851 Census on the 30th of March 1851. This page summarises, on a household basis, all of the Inkson information from the 1851 records that has been found to date.

| Household | PRO Reference | |||||
| Occupant | Relationship | Marriage | Age | Where Born | Occupation | Comments |
| William Inkson: 43 High Street, Kings Lynn, Norfolk | HO107-Pc1829-Fo247-Pg20-Sc90 | |||||
| William Inkson | Head | Mar | 47 | Norfolk; Kings Lynn | Butcher [master employing 1 man] | This is the William thought to be the son of the 1801 Inkson - Harborow marriage |
| Sarah Inkson | Wife | Mar | 43 | Norfolk; Kings Lynn | blank | |
| Alfred W Inkson | Son | U | 17 | Norfolk; Kings Lynn | Butcher [assistant] | |
| Thomas H Inkson | Son | U | 16 | Norfolk; Kings Lynn | Butcher [assistant] | This is THI |
| Sarah Ann Inkson | Daughter | blank | 14 | Norfolk; Kings Lynn | Milliner | |
| Harriet J Inkson | Daughter | blank | 13 | Norfolk; Kings Lynn | Scholar | |
| William H Inkson | Son | blank | 11 | Norfolk; Kings Lynn | Scholar | |
| Emily M Inkson | Daughter | blank | 8 | Norfolk; Kings Lynn | Scholar | |
| Margaret J Inkson | Daughter | blank | 6 | Norfolk; Kings Lynn | Scholar | |
| Eliza E Inkson | Daughter | blank | 3 | Norfolk; Kings Lynn | Scholar | |
| Frances Inkson | Sister | U | 39 | Norfolk; Kings Lynn | House Servant | This is presumably the same Frances staying with John Inkson as a sister in 1861 proving that William and John are brothers |
| Mary Inkson: High Street, Kings Lynn, Norfolk | HO107-Pc1829-Fo385-Pg48-Sc203 | |||||
| Mary Inkson | Head | Mar | 37 | Norfolk Shadsett | Mariner's Wife | Her husband, John, is visiting in London - see next entry |
| Frede W Inkson | Son | blank | 8 | Norfolk Lynn | blank | |
| C H Inkson | Son | blank | 7 | Norfolk Lynn | blank | |
| Jno T Inkson | Son | blank | 3 | Norfolk Lynn | blank | |
| G H Inkson | Son | blank | 1 | Norfolk Lynn | blank | |
| M A Inkson | Daughter | blank | 1 m | Norfolk Lynn | blank | |
| Margaret Harborow: 38 Argyle Street, St Pancras, London | HO107-Pc1495-Fo343-Pg68-Sc355 | |||||
| Margaret Harborow | Head | W | 45 | Norfolk Lynn | Fundholder | Note the name! Née Inkson so surely related to THI but an earlier generation? |
| Ann Inkson | Mother | W | 77 | Norfolk Gaywood | blank | Two generations before THI; thought to be the Ann Harborow from the 1801 Inkson - Harborow marriage |
| William J Harborow | Son | blank | 5 | Middlesex St Martins | Scholar | |
| John Inkson | Visitor | Mar | 37 | Norfolk Lynn | Mariner | Note 'visitor' not 'brother'; believed to be THI's uncle and son of Ann |
| Lucy Mansfield | Servant | U | 40 | Essex Great Chesterford | House Servant | |
| Henry Inkson: 18 Regent Street, Kings Lynn, Norfolk | HO107-Pc1829-Fo332-Pg11-Sc38 | |||||
| Henry Inkson | Head | Mar | 43 | Norfolk Lynn | Master Bookbinder | Surely related to THI but an earlier generation? |
| Elizabeth Inkson | Wife | Mar | 35 | Norfolk Lynn | blank | |
| Margaret Inkson | Daughter | blank | 12 | Norfolk Lynn | Scholar | |
| Geo H Inkson | Son | blank | 4 | Norfolk Lynn | Scholar | |
| George Harborow: 9 Percy Circus, Clerkenwell, London | HO107-Pc1517-Fo474-Pg26-Sc95 | |||||
| George Harborow | Head | Mar | 30 | Boston Lincoln | Shirt Maker | |
| Sarah Harborow | Wife | Mar | 33 | Lynn Norfolk | blank | |
| Sarah A Harborow | Daughter | blank | 4 | St Andrew Holborn | at home | |
| Emily Harborow | Daughter | blank | 1 | Clerkenwell | at home | |
| George Harborow | Son | blank | 1 | Clerkenwell | at home | |
| Ann Inkson | Sister | U | 39 | Lynn Norfolk | Needlewoman | Presumably sister-in-law so Sarah was an Inkson too : another Inkson/Harborow marriage? |
| Amelia Green | Servant | U | 24 | St Andrew Holborn | House Servant | |
| Elizabeth S Perry | Servant | blank | 14 | Bedminster Bristol | Nurse | |
| Margaret Inkson: 31 Austin Street, Kings Lynn, Norfolk | HO107-Pc1829-Fo68-Pg19-Sc75 | |||||
| Margaret Inkson | Head | U | 32 | Norfolk, Kings Lynn | Schoolmistress | |
| Lucy Inkson | Sister | U | 30 | Norfolk, Kings Lynn | Sc Assistant | |
| Mary A Markham | Niece | blank | 12 | Middlesex, London | Pupil | |
| Elizabeth Markham | Niece | blank | 10 | Middlesex, London | Pupil | |
| George Inkson: Pilot Street, Kings Lynn, Norfolk | HO107-Pc1829-Fo19-Pg31-Sc117 | |||||
| George Inkson | Head | Mar | 38 | Norfolk Kings Lynn | Sailor | This is the George who married Sarah Bunn in 1834 A George Inkson was sent down for 3 months at the Kings Lynn Quarter Sessions in October 1855 for larceny. |
| Sarah Inkson | Wife | Mar | 38 | Norfolk Kings Lynn | blank | |
| George Inkson | Son | blank | 11 | Norfolk Kings Lynn | blank | |
| Mary Ann Inkson | Daughter | blank | 10 | Norfolk Kings Lynn | blank | |
| Catherine Inkson | Daughter | blank | 8 | Norfolk Kings Lynn | blank | |
| Elsie Inkson | Daughter | blank | 7 | Norfolk Kings Lynn | blank | |
| Sarah Inkson | Daughter | blank | 3 | Norfolk Kings Lynn | blank | |
| Sarah Bunn | Wife's Mother | Wid | 79 | Norfolk Kings Lynn | Pensioner | |
| Kings Lynn Union Workhouse: Kings Lynn, Norfolk | HO107-Pc1829-Fo356-Pg59-Sc215 [line12] | |||||
| William Inkson | blank | U | 45 | Norfolk Lynn | blank | William died 1854. His death certificate records that he was a watchmaker. |
| Ann Inkson: North Street, Chichester, Sussex | HO107-Pc1653-Fo149-Pg19-Sc9 | |||||
| Ann Inkson | Head | Wid | 68 | Sussex Pulborough | Innkeeper | |
| William Inkson | Son | Mar | 40 | Sussex Chichester | Innkeeper | |
| Elizabeth Inkson | Daughter | Mar | 38 | Sussex Chichester | blank | possibly daughter in law : William is married to an Elizabeth of this age |
| Ann Mary Inkson | Grand Daughter | blank | 13 | Sussex Chichester | Scholar | |
| Alice Inkson | Grand Daughter | blank | 11 | Sussex Chichester | Scholar | |
| Caroline Inkson | Grand Daughter | blank | 9 | Sussex Chichester | Scholar | |
| Ellen Mary Inkson | Grand Daughter | blank | 7 | Sussex Chichester | Scholar | |
| Margaret Inkson | Grand Daughter | blank | 5 | Sussex Chichester | Scholar | |
| Rhoda Inkson | Grand Daughter | blank | 3 | Sussex Chichester | Scholar | |
| William Inkson | Grand Son | blank | 1 | Sussex Chichester | Scholar | |
| Ann Windgate | Servant | U | 23 | Sussex Pagham | House Servant | |
| Emma Rodgers | Servant | U | 17 | Sussex South Mundham | House Servant | |
| Marian Andrews: 2 Sudley Terrace Seminary, Southbersted, Bognor, Sussex | HO107-Pc1653-Fo1474-Pg15-Sc46 | |||||
| Marian Andrews | Head | U | 40 | Sussex Chichester | Principal of School | |
| Sarah C Beeding | Visitor | U | 60 | Hants Portsmouth | Schoolastic (?) | |
| Fanny Downes | Teacher | U | 28 | Gloucestershire Cheltenham | English Teacher | |
| Phebe Franse | Scholar | U | 18 | Shropshire Kenley | Scholar | |
| Emma Rodwell | Scholar | U | 18 | Middlesex Brompton | Scholar | |
| Bessie Rodwell | Scholar | blank | 15 | Middlesex Brompton | Scholar | |
| Bessie Inkson | Scholar | blank | 15 | Sussex Chichester | Scholar | This is Elizabeth, eldest child of William, Chichester Innkeeper, above |
| Emily Field | Scholar | blank | 13 | Sussex Eastergate | Scholar | |
| Elizabeth Fox | Scholar | blank | 13 | Kent Dover | Scholar | |
| Marion Bennett | Scholar | blank | 12 | Sussex Chichester | Scholar | |
| Isabella Rudall | Scholar | blank | 12 | Middlesex | Scholar | |
| Katherine Rudall | Scholar | blank | 7 | Middlesex | Scholar | |
| Teresa Watson | Scholar | blank | 9 | Middlesex | Scholar | |
| Catherine Johnson | Scholar | blank | 9 | Sussex Binderton | Scholar | |
| Ellen Bennett | Scholar | blank | 15 | Sussex Chichester | Scholar | |
| Elise Le Maire | Teacher | W | 40 | France Paris | French Teacher | |
| Mary Bacon | Servant | U | 20 | Sussex Pegham | Servant | |
| Ruth Tapner | Servant | U | 18 | Sussex Siddlesham | Servant | |
| Eliza Watkins | Servant | blank | 16 | Sussex Bognor | Servant | |
| Mary Ann Inkson: Alfred House, Kilburn Lane, Willesden, Middlesex | HO107-Pc1700-Fo340-Pg17-Sc68 | |||||
| Mary Ann Inkson | Head | Widow | 49 | St Lukes Middlesex | Laundress | |
| Mary Ann Inkson | Daughter | Un | 23 | St Lukes Middlesex | Laundress | |
| Sophia Inkson | Daughter | Un | 21 | Southwark Surrey | Laundress | |
| Sophia Hendry | Aunt | Widow | 73 | Finsbury Middlesex | Annuitant | |
| Matilda Harris | Visitor | Mar | 44 | Coventry | Cab Proprietor's Wife | |
| Caroline Harris | Visitor | Un | 4 | Islington Middlesex | Scholar | |
| Ann Callagan | Servant | Un | 20 | Ireland | General Servant | |
| Alexander Inkson: 19 Hart Street, Westminster, Middlesex | HO107-Pc1475-Fo229-Pg12-Sc60 | |||||
| Alexander Inkson | Head | Mar | 43 | Scotland Banffshire | Groom | |
| Elizabeth Inkson | Wife | Mar | 37 | Kent Hoo | blank | |
| Elizabeth Inkson | Daughter | Un | 2 | Middlesex St Georges | blank | |
| Arthur Inkson: Fore Street, Kingsbridge, Devon | HO107-Pc1876-Fo137-Pg14-Sc50 | |||||
| Arthur Inkson | Head | M | 31 | Brixton Devon | Butcher | In the 1841 census there is an Arthur Hingston, Butcher, in Kingsbridge Devon and again in 1871 with Alice Hewitt still in evidence : not an Inkson |
| Emma Inkson | Wife | M | 25 | Kingsbridge | Butcher's Wife | |
| Alice Hewitt | Mother | Widow | 60 | Loddiswell | Butcher | |
| Ann Yaboley | Servant | U | 22 | Chilington | Servant | |

