The British Government took the 1871 Census on the 2nd of April 1871. This page summarises, on a household basis, all of the Inkson information from the 1871 records that has been found to date. The records for 1871 do not seem to record all of the Inksons even though they were clearly alive. THI was eventually found indexed as Thomas H 'Tnkson' with a T rather than an I. Others have been found indexed as 'Jackson' [see the Martineau family below].
Household | PRO Reference | |||||
Occupant | Relationship | Marriage | Age | Where Born | Occupation | Comments |
Thomas H Inkson: Burnham Sutton, Norfolk | RG10-Pc1856-Fo50-Pg9-Sc53 et seq. | |||||
Thomas H Inkson | Head | Mar | 36 | Norfolk Lynn | Railway Station Master | This is THI |
Martha Inkson | Wife | Mar | 33 | Norfolk Lynn | blank | |
William A Inkson | Son | Unmar | 11 | Norfolk Lynn | Scholar | This is WAI |
Martha H Inkson | Daughter | Unmar | 10 | Norfolk Lynn | Scholar | This is MHI |
Alice W Inkson | Daughter | Unmar | 7 | Norfolk Snettisham | Scholar | This is AWI |
Harry G Inkson | Son | Unmar | 4 | Norfolk Burnham Sutton | Scholar | This is HGI |
Lottie G Inkson | Daughter | Unmar | 2 | Norfolk Burnham Sutton | blank | This is LGI |
Percy S Inkson | Son | Unmar | 8 m | Norfolk Burnham Sutton | blank | This is PSI |
Eliza Withers: Market Place, Holt, Norfolk | RG10-Pc1800-Fo11-Pg15-Sc66 | |||||
Eliza Withers | Head | Wid | 56 | Norfolk, East Dereham | Confectioner | |
Martha E Withers | Daughter | Unmar | 19 | Norfolk, Holt | blank | |
Thomas Inkson | Boarder | blank | 14 | Norfolk, Kings Lynn | Scholar | This is the Forgotten Son. Incorrectly indexed as Inhson with an 'h' not a 'k' |
Adelaid Tuck | Servant | blank | 15 | Norfolk, Bodham | Domestic | |
Robert N Gore: 2 Chapel Street, St Margaret, Kings Lynn, Norfolk | RG10-Pc1863-Fo42-Pg1-Sc2 | |||||
Robert N Gore | Head | Wid | 66 | Norfolk, Wormegay | Publican | |
Maria Inkson | Daughter | Mar | 31 | Kent | Housekeeper | |
Robert W Inkson | Grand Son | blank | 11 | Norfolk, Kings Lynn | Scholar | |
Sarah Inkson | Grand Daughter | blank | 9 | Norfolk, Kings Lynn | Scholar | |
Alfred Warner | Boarder | Unm | 16 | Norfolk, Lynn | Bricklayer's Labourer | |
Henry Inkson: 23 King Street, St Margaret, Kings Lynn, Norfolk | RG9-Pc1863-Fo104-Pg24-Sc126 | |||||
Henry Inkson | Head | Mar | 64 | Norfolk, Kings Lynn | Bookbinder | Surely related to THI but an earlier generation? Incorrectly indexed as 'Jutson'. |
Elizabeth Inkson | Wife | Mar | 56 | Norfolk, Kings Lynn | blank | |
Margaret Inkson | Daughter | Unm | 32 | Norfolk, Kings Lynn | blank | |
George H Inkson | Son | Unmar | 24 | Norfolk, Kings Lynn | Bookbinder | |
Frederick Inkson: 32 Avenue Road, St Mary, Stratford le Bow, London | RG10-Pc0579-Fo71-Pg11-Sc45 | |||||
Frederick Inkson | Head | Mar | 28 | Norfolk, Lynn | Journeyman Butcher | |
Ellen Inkson | Wife | Mar | 30 | Middlesex, Bethnal Green | blank | |
Charles Inkson | Son | blank | 8 | Middlesex, Spitalfields | blank | |
Albert Inkson | Son | blank | 6 | Middlesex, Spitalfields | blank | |
Mary Ann Inkson | Daughter | blank | 4 | Middlesex, Spitalfields | blank | |
Jemima Inkson | Daughter | blank | 1 | Middlesex, Spitalfields | blank | |
William Wakefield: Corporation Street, Doncaster, Yorkshire | RG10-Pc4720-Fo100-Pg3-Sc15 | |||||
William Wakefield | Head | Mar | 46 | Norfolk, Snettisham | Joiner | |
Jane Wakefield | Wife | Mar | 46 | Norfolk, Stradzell | blank | |
Walter Wakefield | Son | Unmar | 16 | Yorkshire, Doncaster | Painter | |
Emma Wakefield | Daughter | Unmar | 11 | Yorkshire, Doncaster | Scholar | |
Frederick Wakefield | Son | Unmar | 8 | Yorkshire, Doncaster | Scholar | |
Arthur Wakefield | Son | Unmar | 5 | Yorkshire, Doncaster | Scholar | |
Earnest [sic] Wakefield | Son | Unmar | 2 | Yorkshire, Doncaster | Scholar | |
William Inkson | Nephew | Unmar | 16 | Norfolk, Kings Lynn | Labourer | Presumably the son of John Inkson in the 1861 census [RG9-Pc1256-Fo31-Pg29-Sc143] but how is he related to the Wakefields? Was his mother, Mary, born a Wakefield? |
Henry R Martineau: 1 Hyatt or Bryatt Road, Islington, London | RG10-Pc0301-Fo15-Pg21-Sc123 | |||||
Henry R Martineau | Head | Mar | 35 | Norfolk, Col?? | Commercial ??? | |
Mary Ann Martineau | Wife | Mar | 21 | Norfolk, Kings Lynn | blank | Presumably the daughter of John Inkson in the 1861 census [RG9-Pc1256-Fo31-Pg29-Sc143], now married |
Arthur E Inkson | Brother in Law | blank | 12 | Norfolk, Kings Lynn | Scholar | Presumably the son of John Inkson in the 1861 census [RG9-Pc1256-Fo31-Pg29-Sc143] living with his now married sister |
John T Inkson | Brother in Law | Unmar | 24 | Norfolk, Kings Lynn | Coach Painter | Presumably the son of John Inkson in the 1861 census [RG9-Pc1256-Fo31-Pg29-Sc143] living with his now married sister |
David Chamberlain: 1 Fish Dock, St James, Gt Grimsby, Lincolnshire | RG10-Pc3414-Fo99-Pg46-Sc248 | |||||
David Chamberlain | Head | Mar | 61 | Lincolnshire, Eckinston | Fish Curer | |
Ann Chamberlain | Wife | Mar | 60 | Norfolk, Lynn | blank | May have been born an Inkson? |
George W Inkson | Nephew | Unmar | 20 | Norfolk, Lynn | Fish Curer's Assistant | There are three Chamberlain families in a row here : see note below. |
William Chamberlain: 3 Fish Dock, St James, Gt Grimsby, Lincolnshire | RG10-Pc3414-Fo99-Pg46-Sc250 | |||||
William Chamberlain | Head | Mar | 71 | Lincolnshire, Ceckinston | Fish Curer | |
Mary Chamberlain | Wife | Mar | 58 | Norfolk, Streastt | Fish Curer's wife | |
Walter J Inkson | Son in Law | Unmar | 10 | Norfolk, Lynn | Scholar | Note the use of 'son in law'. There are three Chamberlain families in a row here : see note below. |
Charles Bradfield: Hall Farm, Babingley, Norfolk | RG10-Pc1862-Fo72-Pg1-Sc1 | |||||
Charles Bradfield | Head | Mar | 68 | Norfolk, North Pickenham | Farmer of 450 acres employing 11 men, 5 boys, 2 women | |
Rosette Bradfield | Wife | Mar | 63 | Norfolk, Heacham | blank | |
Roda Bun | Aunt | Unm | 90 | Norfolk, Wolverton | blank | Wolverton now seems to be spelled 'Wolferton' |
Elizabeth A Nurse | Servant | Unm | 18 | Norfolk, Wolverton | blank | |
Emma Inkson | Servant | Unm | 17 | Norfolk, Lynn | blank | Where was Emma in 1861? Emily Jane would only be 14 in 1871. |
Margaret Harborow: 43 Old Compton Street, Soho, London | RG10-Pc0143-Fo46-Pg20-Sc138 | |||||
Margaret Harborow | Head | W | 65 | Norfolk Lynn | blank | Almost certainly born Inkson, sister of William, Frances and John. |
Margaret Inkson | Niece | Unmar | 26 | Norfolk Lynn | Clerk in Charge of PO | The name on the original record looks more like 'Jahson' but this is almost certainly Margaret F or J, the daughter of William and Sarah and hence a sister to THI |
Margaret Harborow | Grandchild | blank | 7 | Warwick Leamington | blank | |
Charles Harborow | Nephew | Unmar | 16 | London | Assistant in Warehouse | |
Walter Young | Visitor | Unmar | 16 | Lincoln Stamford | Ship Broker | |
William Inkson: Wickham Cross(?) Road, Rumboldswyke, Chichester, Sussex | RG10-Pc1112-Fo14-Pg20-Sc122 | |||||
William Inkson | Head | Mar | 60 | Sussex, Chichester | Retired Butcher, no occupation | |
Elizabeth Inkson | Wife | Mar | 58 | Sussex, Chichester | blank | |
William Inkson | Son | Unmar | 21 | Sussex, Chichester | Clerk, HM Probate Office | |
Arthur Inkson | Son | blank | 15 | Sussex, Chichester | Drapers Assistant | |
Owen Inkson | Son | blank | 11 | Sussex, Chichester | Scholar | |
Frank Binstead | Nephew | Unmar | 21 | Sussex, Chichester | Mate Merchant Service | |
Elizabeth Inkson: 5 Lion Street, Chichester, Sussex | RG10-Pc1118-Fo14-Pg9-Sc67 | |||||
Elizabeth Inkson | Head | Unmar | 35 | Chichester Sussex | Schoolmistress | |
Mary C Silverlock | Aunt | W | 57 | Chichester Sussex | Annuitant | |
Alice Inkson | Sister | Unmar | 31 | Chichester Sussex | Music Mistress | |
Ellen M Inkson | Sister | Unmar | 27 | Chichester Sussex | English and Drawing Mistress | |
Edith F Inkson | Sister | Unmar | 12 | Chichester Sussex | Scholar | |
Ellen F Binstead | Cousin | Unmar | 16 | Chichester Sussex | Scholar | |
Alice J Barlow | Assistant | Unmar | 26 | Little Hallingbury, Essex | Pupil Teacher | |
Alice M Shaft | Boarder | Unmar | 18 | Portsmouth, Hants | Scholar | |
Ellen S Grainger | Boarder | Unmar | 16 | Brighton Sussex | Scholar | |
Katherine E Evans | Boarder | blank | 16 | Southampton Hants | Scholar | |
Mary Newlean | Boarder | blank | 15 | Midhurst Sussex | Scholar | |
Emily Townsend | Boarder | blank | 14 | Ashton Hants | Scholar | |
Martha A Newlean | Boarder | blank | 13 | Midhurst Sussex | Scholar | |
Mary Hewit | Boarder | blank | 13 | Sidlesham Sussex | Scholar | |
Elizabeth Beagley | Servant | blank | 56 | Kingston Surrey | Cook General Serv | |
Harriet Henshaw | Servant | blank | 17 | Chichester Sussex | Cook General Serv | |
Head of Family and Wife absent: Warren Farm, Micheldever, Hampshire | RG10-Pc1207-Fo52-Pg9-Sc48 | |||||
Frances M Lancashire | Daughter | blank | 8 | Hants Micheldever | blank | |
William T Lancashire | Son | blank | 7 | Hants Micheldever | blank | |
Pattie T Lancashire | Daughter | blank | 5 | Hants Micheldever | blank | |
Joseph E Lancashire | Son | blank | 4 | Hants Micheldever | blank | |
Charles R Lancashire | Son | blank | 3 | Hants Micheldever | blank | |
Charles Pain | Manager | Unmar | 25 | Hants Odiham | Farmer | |
Caroline Inkson | Housekeeper | Unmar | 28 | Sussex, Chichester | Governess | |
Jane Collins | Servant | Unmar | 17 | Hants Whitchurch | Dom Serv | |
Ellen F Hamblin | Servant | Unmar | 18 | Wilts Brixton Deverill | Dom Serv | |
Anna L Petit: 69 Wiltshire Road, Lambeth St Mary, London | RG10-Pc0687-Fo57-Pg36-Sc163 | |||||
Anna L Petit | Head | M | 50 | France (British Subject) | Teacher | |
Stewart de Iwuy Petit | Son | Unm | 10 | Surrey Wandsworth | Scholar | |
Lena de Iwuy Petit | Daughter | Unm | 15 | Middx Dalston | blank | |
Rebecca Henderer | Boarder | Unm | 32 | Cornwall Truro | Lady Boarder | |
Grace Inkson | Boarder | Unm | 17 | Sussex Chichester | Scholar | |
Louise Halliwell | Boarder | Unm | 13 | Middx Islington | Scholar | |
Laura Halliwell | Boarder | Unm | 10 | Surrey Camden | Scholar | |
Alberta Cook | Boarder | Unm | 12 | India Bombay | Scholar | |
Eugènie Cook | Boarder | Unm | 11 | India Bombay | Scholar | |
Amy Paulina Cook | Boarder | Unm | 9 | India Bombay | Scholar | |
Beatrice Cook | Boarder | Unm | 5 | India Bombay | Scholar | |
Emma Adams | Servant | Unm | 21 | Essex Brentwood | Gen Domestic | |
William Cookson: North Place, Live and Let Live, Stoke, Guildford, Surrey | RG10-Pc0811-Fo76-Pg51-Sc296 | |||||
William Cookson | Head | Mar | 40 | Berks Hungerford | Coal Merchant | |
Ellen A Cookson | Wife | Mar | 39 | Surrey Guildford | blank | |
William F Cookson | Son | Unm | 17 | Surrey Shalford | Coal Merchant's Clerk | |
Bertha Cookson | Daughter | Unm | 16 | Surrey Guildford | Scholar | |
Juliet Cookson | Daughter | blank | 13 | Surrey Guildford | Scholar | |
Beatrice Cookson | Daughter | blank | 12 | Surrey Guildford | Scholar | |
Constance Cookson | Daughter | blank | 11 | Surrey Guildford | Scholar | |
Grace Cookson | Daughter | blank | 9 | Surrey Guildford | Scholar | |
Blanche Cookson | Daughter | blank | 8 | Surrey Guildford | Scholar | |
Alice Rose Cookson | Daughter | blank | 5 | Surrey Guildford | Scholar | |
Arthur A Cookson | Son | blank | 1 | Surrey Guildford | blank | |
Alfred L Cookson | Son | blank | 7 m | Surrey Guildford | blank | |
Rhoda Inkson | Governess | Unm | 23 | Sussex Chichester | Governess | |
Elizabeth Baverstock | Servant | Unm | 28 | Surrey Guildford | Domestic Serv | |
Caroline Ballard | Servant | Unm | 28 | Wilts Upavon | Domestic Serv | |
Ciciley Inkson: 3 Hopper Street, Bishop Wearmouth , Sunderland, Durham | RG10-Pc4997-Fo55-Pg50-Sc271 | |||||
Ciciley Inkson | Wife | Mar | 29 | Durham, Sunderland | Formerly Dressmaker | Where is her husband, at sea? |
George Inkson | Son | U M | 8 | Durham, Sunderland | Scholar | |
Thomas Inkson | Son | U M | 4 | Durham, Sunderland | Scholar | |
Mary J Goodrick | Sister | U M | 14 | Durham, Sunderland | Scholar | |
William Wakeford: 11 Stockwell Park, Lambeth, London | RG10-Pc0678-Fo136-Pg2-Sc6 | |||||
William Wakeford | Head of Family | M | 46 | Hants Andover | Parliamentary Agent | |
Lucy Wakeford | Wife | Mar | 37 | Surrey Lambeth | blank | |
Wm F Wakeford | Son | blank | 7 | Surrey Lambeth | Scholar | |
Arthur Hy Wakeford | Son | blank | 5 | Surrey Lambeth | Scholar | |
Jessie M Wakeford | Daughter | blank | 3 | Surrey Lambeth | Scholar | |
Lucy F Wakeford | Daughter | blank | 2 | Surrey Lambeth | blank | |
Amy R Wakeford | Daughter | blank | 1 | Surrey Lambeth | blank | |
Katherine Inkson | Servant | Unm | 25 | Norfolk Kings Lynn | Genl Servt Domestic | |
Henry Ch Hanscombe: The Dukes Head, 8 Kings Street, Westminster, London | RG10-Pc1098-Fo52-Pg19-Sc86 | |||||
Henry Ch Hanscombe | Head | Mar | 28 | Surrey, Kennington | Licensed Victualler | |
Sophie A Hanscombe | Wife | Mar | 27 | Kent Greenwich | blank | |
Henry J Hanscombe | Son | blank | 4 | Middx St George Hanover Square | blank | |
William E Hanscombe | Son | blank | 3 | Middx St George Hanover Square | blank | |
Florence S Hanscombe | Daughter | blank | 3 m | Middx St George Hanover Square | blank | |
Thomas Inkson | Servant | Unmar | 19 | Norfolk Kings Lynn | Potman | Is this the young lad [recorded as Thos Inkson, 8 years old] in the Union Workhouse Kings Lynn in 1861? |
Mary Brown | Servant | Unmar | 15 | Herts Rickmansworth | Domestic Servant | |
James Mills | Lodger | Widr | 38 | Middx Paddington | Porter | |
John L Thompson | Lodger | Mar | 23 | Surrey Lambeth | Porter | |
Susan E Thompson | Wife | Mar | 27 | Middx ???? | blank | |
Faith Lawrence | Lodger | W | 66 | Devon Exeter | Laundress | |
Charity Stone | Niece | Unmar | 28 | Middx City of London | blank | |
William Sharp | Lodger | Mar | 25 | Middx St George Hanover Square | Bricklayer | |
Amelia Sharp | Wife | Mar | 23 | France (British Subject) | blank | |
Morris Longerman: 42 Stock Street, St Thomas, Manchester | RG10-Pc4044-Fo18-Pg28-Sc152 | |||||
Morris Tomgerman | Head | Mar | 25 | Poland | Picture Dealer | |
Flora Tomgerman | Wife | Mar | 27 | Poland | blank | |
Abraham Tomgerman | Son | blank | 7 | Poland | blank | |
Moses Tomgerman | Son | blank | 4 | Lancashire Manchester | blank | |
Asher Tomgerman | Son | blank | 1 | Lancashire Manchester | blank | |
Isaac Marke | Boarder | Un | 20 | Poland | blank | |
Lazarus Bartleston | Boarder | Un | 18 | Poland | blank | |
Isaac Seaman | Boarder | Un | 18 | Poland | blank | |
Harris Inkson | Boarder | Un | 21 | Poland | blank | If this is an Inkson, the 'Poland' is probably a mistake as the name sounds Scottish |
Mary Inkson: 2a Close Cottages, Hammersmith, London | RG10-Pc0066-Fo78-Pg33-Sc175 | |||||
Mary Inkson | Head | Widow | 69 | London | Laundress | |
Edward Hollingdale: St Donatts Road, Deptford, London | RG10-Pc0747-Fo35-Pg6-Sc119 | |||||
Edward Hollingdale | Head | Widr | 63 | Surrey Dulwich | General Draper | |
Edwardine Hollingdale | Daughter | Unm | 19 | Surrey Bermondsey | blank | |
Mary Inkson | Servant | Unm | 19 | Scotland | Domestic Serv | |
George Sercombe: Harbertonford, Devon | RG10-Pc2098-Fo33-Pg21-Sc119 | |||||
George Sercombe | Head | Mar | 50 | Devon, Dunsford | Farmer of 100 acres employing 1 labourer | |
Elizabeth Sercombe | Wife | Mar | 50 | Devon, Ugborough | Farmer's wife | |
Sarah Beer | Mother | W | 82 | Devon, Stoke Gabriel | General Servant | |
George Sercombe | Son | Unmar | 23 | Devon, Berry | Farmer's son | |
Berry Sercombe | Daughter | Unmar | 18 | Devon, Berry | Farmer's daughter | |
Elizabeth Sercombe | Daughter | blank | 13 | Devon, Berry | Scholar | |
Eliza Sercombe | Daughter | blank | 11 | Devon, Berry | Scholar | |
John Beer Sercombe | Son | blank | 9 | Devon, Berry | Scholar | |
Thomas Inkson | Servant | Unmar | 28 | Devon, Stoke Gabriel | Farm Servant Indoor | In the 1861 census there is a Thomas Hingston, aged 20, born in Stoke Gabriel |
1,2 and 3 Fish Dock in Grimsby clearly have a connection to the Inksons and is presumably the start of the Grimsby Inksons but how does it all fit together? Houses #1 and #3 seem to have senior members of the Chamberlains [61 and 71 years old, respectively] and #2 has a junior member [40 years old], possibly a son of one of the others. David's wife Ann in #1 was born in Lynn [in about 1811] and George W Inkson, declared as a nephew, is living there, also born in Lynn [in about 1851]. We have no record of a George W being born around then but there is a George H registered in 1849. The real enigma is Walter J Inkson at #3 however. He is described as a son in law but is only 10 so born in about 1861, also in Lynn. He cannot be the son of George W from #1 as there is only 10 years between them. There is a birth registered in the first quarter of 1861 as Walter James. The most likely solution is that the two are brothers and are the children of John Inkson in the 1861 census [RG9-Pc1256-Fo31-Pg29-Sc143] and hence the brothers of William who is living with the Wakefields and the three siblings living as and with the Martineaus [see above].