John William INKSON b. ABT 1879 Grimsby, ENGLAND d. | ![]() | ![]() | John INKSON b. ABT 1814 Kings Lynn, ENGLAND d. 1867 Kings Lynn, ENGLAND | Walter James married again after his first wife died so there are two family trees : this one and the one further down the page. | ||||
![]() | ![]() | |||||||
Walter James INKSON b. ABT 1881 Grimsby, ENGLAND d. | ![]() | Walter James INKSON b. ABT 1861 Kings Lynn, ENGLAND d. 1908 Grimsby, ENGLAND | ![]() | |||||
![]() | ![]() | |||||||
Emily Christiana INKSON b. ABT 1883 Grimsby, ENGLAND d. | ![]() | ![]() | Mary ???? b.ABT 1814 Shadsett, ENGLAND d. AFT 1861 | |||||
![]() | ||||||||
Thomas Haywood INKSON b. ABT 1884 Grimsby, ENGLAND d. | ![]() | ![]() | James RUTHERFORD b. ABT 1824 Hull, ENGLAND d. AFT 1871 | |||||
![]() | ![]() | |||||||
George Henry INKSON b. ABT 1887 Grimsby, ENGLAND d. | ![]() | Anna Maria RUTHERFORD b. ABT 1854 Grimsby, ENGLAND d. 1892 Caistor, ENGLAND | ||||||
![]() | ![]() | |||||||
Florence INKSON b. ABT 1889 Grimsby, ENGLAND d. | ![]() | ![]() | Agnes ???? b.ABT 1822 Leeds, ENGLAND d. AFT 1871 | |||||
![]() |
![]() | John INKSON b. ABT 1814 Kings Lynn, ENGLAND d. 1867 Kings Lynn, ENGLAND | ||||||
![]() | |||||||
![]() | Walter James INKSON b. ABT 1861 Kings Lynn, ENGLAND d. 1908 Grimsby, ENGLAND | ![]() | |||||
![]() | ![]() | ||||||
Bertha Alice INKSON b. ABT 1901 Grimsby, ENGLAND d. | ![]() | ![]() | Mary ???? b. ABT 1814 Shadsett, ENGLAND d. AFT 1861 | ||||
![]() | |||||||
![]() | ![]() | Edward Scott b. ABT 1829 Spridlington, ENGLAND d. AFT 1871 | |||||
![]() | ![]() | ||||||
![]() | Bertha Ann SCOTT b. ABT 1868 Grimsby, ENGLAND d. AFT 1901 | ||||||
![]() | |||||||
![]() | Sarah Ann ???? b.ABT 1839 Grimsby, ENGLAND d. AFT 1871 | ||||||
![]() |