b. d. |
Margaret appears in several decades of Inkson census records because there are Inkson's staying with her, at least on the nights of the census. We do not know how many children she had nor what happened to William J. |
|||||||
b. d. | ???? HARBOROW b. d. | |||||||
b. d. | John HARBOROW b. d. BEF 1851 | |||||||
b. d. | b. d. | |||||||
William J HARBOROW b. ABT 1846 d. AFT 1851 | Thomas INKSON b. ABT 1770 d. BEF 1851 | |||||||
b. d. | Margaret INKSON b. ABT 1806 d. 1873 | |||||||
b. d. | Ann HARBOROW b.ABT 1774 d. 1853 | |||||||
b. d. |